Product Size Chart - N-0 x Pedla / Mid Weight
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Length | 67 | 69 | 71 | 73 | 75 |
| Chest 1/2 | 52 | 54 | 56 | 58 | 60 |
| Sleeve length | 78 | 80 | 82 | 84 | 86 |
| Sleeve width | 20.25 | 21 | 21.75 | 22.5 | 23.25 |
| Cuff | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Bottom | 49 | 51 | 53 | 55 | 57 |
Measurements in
Fit Guide
Length Measured from mid neck down to the hem.
Chest 1/2 Measured flat, 1cm below the armhole across to the other armhole.
Sleeve length Measured along the seam from the arm to the cuff.
Sleeve width Measured 1cm below the armhole, at right angles to the sleeve.
Cuff Measured from one corner of the sleeve opening to the other.
Bottom Measured flat from one end of the hem to the other.