Product Size Chart - N-0 x Pedla / Loose Fit Pant
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 38 | 40 | 42 | 44 | 46 |
| Hips | 51 | 53 | 55 | 57 | 59 |
| Length | 108 | 110 | 112 | 114 | 116 |
| Inseam | 72 | 73.5 | 75 | 76.5 | 78 |
| Front rise | 38.5 | 39 | 39.5 | 40 | 40.5 |
| Back rise | 40.5 | 41 | 41.5 | 42 | 42.5 |
| Thigh | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 |
| Hem 1/2 | 25 | 25.5 | 26 | 26.5 | 27 |
Measurements in
Fit Guide
Waist Measured flat across the waistband, one side to the other.
Hips Measured flat across the widest point of the seat.
Length Measured from the top of the waistband straight down to the hem.
Inseam Measured along the inside leg seam, from crotch to hem.
Front rise Measured from the top of the front waistband to the base of the crotch seam.
Back rise Measured from the top of the back waistband to the base of the crotch seam.
Thigh Measured across the leg, just below the crotch seam.
Hem 1/2 Measured flat across the leg opening.