Product Size Chart - N-0 x Pedla / Running Short
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 36 | 38 | 40 | 42 | 44 |
| Hips | 56 | 58 | 60 | 62 | 64 |
| Length | 44 | 45.5 | 47 | 48.5 | 50 |
| Front rise | 35 | 35.5 | 36 | 36.5 | 37 |
| Back rise | 44 | 44.5 | 45 | 45.5 | 46 |
| Thigh | 36.5 | 37.5 | 38.5 | 39.5 | 40.5 |
| Hem 1/2 | 32.5 | 33 | 33.5 | 34 | 34.5 |
Measurements in
Fit Guide
Waist Measured flat across the waistband, one side to the other.
Hips Measured flat across the widest point of the seat.
Length Measured from the top of the waistband straight down to the hem.
Front rise Measured from the top of the front waistband to the base of the crotch seam.
Back rise Measured from the top of the back waistband to the base of the crotch seam.
Thigh Measured across the leg, just below the crotch seam.
Hem 1/2 Measured flat across the leg opening.