Apparel Size Chart
| Men's Apparel | 
 Model is 187cm | Wears size small LunaAIR jersey and size small Team SuperFIT G+ bib shorts
Model is 187cm | Wears size small LunaAIR jersey and size small Team SuperFIT G+ bib shorts
Jerseys
Short Sleeve Jerseys | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 85 |  |  |  |  |  | 115 | 
| Front | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 
Long Sleeve Jerseys | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 
| Front | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 
| Arm | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
Gilets
FLYT, WindCheater & RideFLASH | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 
| Front | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 
Jackets
FLYT, AquaDRY, ChillBlock, Roubaix & AquaFLEECE | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 
| Front | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 
| Arm | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 
Unisex Tee
Tech Tee, Beach Shirt, Cargo Shirt, Casual Tee | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest (Half Circumference) | 44 | 47 | 50 | 53 | 56 | 60 | 64 | 
| Front | 66 | 68 | 70 | 72 | 74 | 76 | 78 | 
Bibs
SuperFIT & Roaming | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Waist | 62 | 68 | 74 | 80 | 86 | 92 | 98 | 
| Inseam | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 
| Thigh | 38 | 43 | 48 | 53 | 58 | 63 | 68 | 
SuperFLEECE | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Waist | 62 | 68 | 74 | 80 | 86 | 92 | N/A | 
| Inseam | 70 | 72 | 74 | 76 | 78 | 80 | N/A | 
| Thigh | 38 | 43 | 48 | 53 | 58 | 63 | N/A | 
Crit Suits
measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest | 32.5 35 | 34.5 37 | 36.5 39 | 38.5 41 | 40.5 43 | 42.5 45 | 44.5 47 | 
| Waist | 28.5 30.5 | 30.5 32.5 | 32.5 34.5 | 34.5 36.5 | 36.5 38.5 | 38.5 40.5 | 40.5 42.5 | 
| Front | 50 53 | 53 56 | 56 59 | 59 62 | 62 65 | 65 68 | 68 71 | 
| Inseam | 22.5 24 | 23.5 25 | 24.5 26 | 25.5 27 | 26.5 28 | 27.5 29 | 28.5 30 | 
| Thigh | 46 48 | 48 50 | 50 52 | 52 54 | 54 56 | 56 58 | 58 60 | 
Under Garments
Base Layers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 
| Front | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 
Warmers
Arm Warmers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Length | 40 | 42 | 44 | 46 | 48 | 50 | N/A | 
| Bicep | 26 | 28 | 30 | 32 | 34 | 36 | N/A | 
Leg Warmers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Length | 62 | 64 | 66 | 68 | 70 | 72 | N/A | 
| Thigh | 38 | 43 | 48 | 53 | 58 | 63 | N/A | 
Knee Warmers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Length | 34 | 36 | 38 | 40 | 42 | N/A | N/A | 
| Thigh | 38 | 43 | 48 | 53 | 58 | N/A | N/A | 
Socks, Booties & Gloves
Socks | shoe size - men
| US | UK | EU | ||
| S |  | 5-7.5 | 6-8.5 | 37-40 | 
| M |  | 8-12 | 9-13 | 40.5-46 | 
| L | 12-15 | 11-14 | 46-49.5 | 
Booties | shoe size - men
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| AU / UK | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 | 
| US | 4-5 | 6-7 | 8-9 | 10-12 | 12-14 | 
| EU | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 
 
*For booties with old branding reference size chart on product page.
Gloves | one size fits most
| Men | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| AU / UK | 3-4 | 5-6 | 7-8 | 9-11 | 12-14 | 
| US | 4-5 | 6-7 | 8-9 | 10-12 | 12-14 | 
| EU | 37-38 | 39-40 | 41-42 | 43-45 | 46-48 | 
| CM | |
| Wrist to finger-tip | 18-25 | 
| Women's Apparel | 
 Model is 180cm | Wears size small LunaAIR jersey and size small Team SuperFIT G+ bib shorts
Model is 180cm | Wears size small LunaAIR jersey and size small Team SuperFIT G+ bib shorts
Jerseys
Short Sleeve Jerseys | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | N/A | 
| Front | 45 | 47 | 49 | 51 | 53 | 55 | N/A | 
Long Sleeve Jerseys | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | N/A | 
| Front | 45 | 47 | 49 | 51 | 53 | 55 | N/A | 
| Arm | 50 | 52 | 54 | 56 | 58 | 60 | N/A | 
Gilets
FLYT, WindCheater & RideFLASH | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | N/A | 
| Front | 45 | 47 | 49 | 51 | 53 | 55 | N/A | 
Jackets
FLYT, AquaDRY, ChillBlock, Roubaix & AquaFLEECE | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | N/A | 
| Front | 45 | 47 | 49 | 51 | 53 | 55 | N/A | 
| Arm | 50 | 52 | 54 | 56 | 58 | 60 | N/A | 
Bibs
SuperFIT & Roaming | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Waist | 58 | 63 | 68 | 73 | 78 | 83 | N/A | 
| Inseam | 20 | 20 | 22 | 24 | 26 | 28 | N/A | 
| Thigh | 35 | 40 | 45 | 50 | 55 | 60 | N/A | 
Crit Suits
measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5 34 | 33.5 36 | 35.5 38 | 37.5 40 | 39.5 42 | 41.5 44 | 43.5 46 | 
| Waist | 28 30 | 30 32 | 32 34 | 34 36 | 36 38 | 38 40 | 40 42 | 
| Front | 50 53 | 53 56 | 56 59 | 59 62 | 62 65 | 65 68 | 68 71 | 
| Back | 60.5 63.5 | 64 67 | 67.5 70.5 | 71 74 | 74.5 77.5 | 78 81 | 81.5 84.5 | 
| Thigh | 46 48 | 48 50 | 50 52 | 52 54 | 54 56 | 56 58 | 58 60 | 
Under Garments
Base Layers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Chest | 80 | 85 | 90 | 95 | 100 | 105 | N/A | 
| Front | 45 | 47 | 49 | 51 | 53 | 55 | N/A | 
Warmers
Arm Warmers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Length | 39 | 41 | 43 | 45 | 47 | 49 | N/A | 
| Bicep | 24 | 26 | 28 | 30 | 32 | 34 | N/A | 
Leg Warmers | measured in cm
| 2XS | XS | S | M | L | XL | 2XL | |
| Length | 62 | 64 | 66 | 68 | 70 | 72 | N/A | 
| Thigh | 40 | 42 | 44 | 46 | 48 | 50 | N/A | 
Socks, Booties & Gloves
Socks | shoe size - mens sizing
| US | UK | EU | ||
| S |  | 5-7.5 | 6-8.5 | 37-40 | 
| M |  | 8-12 | 9-13 | 40.5-46 | 
| L | 12-15 | 11-14 | 46-49.5 | 
Booties | shoe size - women
| Women | XS | S | M | L | XL | 
|---|---|---|---|---|---|
| AU / UK | 4.5-5.5 | 6.5-7.5 | 8.5-9.5 | 10.5-12.5 | 13.5-15.5 | 
| US | 5.5-6.5 | 7.5-8.5 | 9.5-10.5 | 11.5-13.5 | 13.5-15.5 | 
| EU | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 44.5-46.5 | 47.5-49.5 | 
*For booties with old branding reference size chart on product page.
Gloves | one size fits most
| CM | |
| Wrist to finger-tip | 18-25 | 
| How to measure | 

| Chest circumference | Measure around the widest part of the chest | 
| Front length | Measure from your collarbone to the top of your pelvis | 
| Arm length |  | 
| Waist circumference | Measure around the narrowest part of your waist | 
| Inseam length | Measure from your crotch to the cuff of the knicks | 
| Thigh circumference | Measure around your mid-thigh | 
| Bicep circumference | Measure around your upper arm |